2019年12月,美國環保署(U.S. EPA)根據毒性物質控制法案(Toxic Substances Control Act, TSCA)開始對20個物質進行風險評估,並於2020年4月釋出初步結果。收集完各界的評論,美國環保署於2020年8月釋出針對評論的回覆與各物質最終完整評估報告。20個物質如下:
CAS RN | 物質英文名稱 |
106-99-0 | 1,3-Butadiene |
106-46-7 | p-Dichlorobenzene (Benzene, 1,4-dichloro-) |
75-34-3 | 1,1-Dichloroethane |
107-06-2 | 1,2-Dichloroethane |
156-60-5 | trans-1,2- Dichloroethylene |
78-87-5 | 1,2-Dichloropropane |
106-93-4 | Ethylene dibromide (Ethane, 1,2-dibromo-) |
1222-05-5 | 1,3,4,6,7,8-Hexahydro-4,6,6,7,8,8-hexamethylcyclopenta [g]-2-benzopyran (HHCB) |
79-94-7 | 4,4′-(1-Methylethylidene)bis[2, 6-dibromophenol] (TBBPA) |
115-86-6 | Triphenyl Phosphate (TPP) |
79-00-5 | 1,1,2-Trichloroethane |
115-96-8 | Tris(2-chloroethyl) phosphate (TCEP) |
117-81-7 | Diethylhexyl Phthalate |
84-61-7 | Dicyclohexyl Phthalate |
84-69-5 | Diisobutyl Phthalate |
85-68-7 | Butyl Benzyl Phthalate |
84-74-2 | Dibutyl Phthalate |
85-44-9 | Phthalic Anhydride |
95-50-1 | o-Dichlorobenzene (Benzene, 1,2-dichloro-) |
50-00-0 | Formaldehyde |
詳細評估結果、美國環保署對收到的評論所做的回應,可在此網址查看:https://www.epa.gov/assessing-and-managing-chemicals-under-tsca/final-scope-documents-high-priority-chemicals-undergoing
//php endif; ?>